Duke Hard Ballistic Plates (ICW) with Level IIIA
R3,425.00 – R7,405.00Price range: R3,425.00 through R7,405.00
Duke Hard Ballistic Plates (ICW) – Protection against Rifles. In Conjunction with (ICW) Soft Ballistic or Stand Alone (S-A) Jackets 1,3 and 4.
Ballistic protection levels: Level III, Level III+, and Level IV rifle-rated armour plates designed to stop threats such as 7.62×51 NATO, 7.62×39 AK47, 5.56 NATO and armour-piercing rounds when used with the appropriate soft armour vest.
ICW ballistic protection levels: Level III, Level III+, and Level IV rifle-rated armour plates designed to be used in conjunction with soft armour vests. These ICW plates provide protection against threats such as 7.62×51 NATO, 7.62×39 AK47, 5.56×45 M193, 5.56×45 SS109 and selected armour-piercing rounds, depending on the plate specification.
ICW Ballistic Plates:
To be used in conjunction with soft armour vests (Level II soft armour for Level III plates and Level IIIA soft armour for Level IV plates).
| ICW Plates To be used In Conjunction With Soft Armour Vests (Level II soft armour for Level III plates and Level IIIA soft armour for Level IV plates) |
In Conjunction With Soft Armour provides protection against: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Plate designation | Composition | Weight (kg) | Side Plate Available | R1 | AK Ball | R4 | AK API | R1 AP | 30.06 AP | |
| 7,62 x 51mm Ball | 7,62 x 39mm (MSC) | 5,56 x 45mm (M193) | 5,56 x 45mm (SS109) | 7,62 x 39mm API | 7,62 x 51mm AP | 7,62 x 63mm AP | |||||
| ICW1 | Level III ++ ULTRA-LIGHT | UHMWPE | 0,98 | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| ICW2 | Level III ++ SUPA LIGHT | Ceramic/UHMWPE | 1,5 | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| ICW3 | Level III SA Mix | Ceramic/Aramid/GRP | 2,75 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| ICW4 | Level III SA Mix Ladies Front | Ceramic/Aramid | 1,7 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| ICW5 | Level IV | Ceramic/UHMWPE | 2,85 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| ICW6 | Level IV | Ceramic/Aramid/GRP | 3,25 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
(ICW1) BPT Level III++ Ultra-Light ICW Ballistic Plate Specifications:
| Specification | Details |
|---|---|
| Protection Level | Level III++ (NIJ 0101.06) |
| Plate Type | ICW (In Conjunction With) – must be worn with Level II or Level IIIA soft armour |
| Plate Code | ICW1 |
| Material | UHMWPE (Ultra-High Molecular Weight Polyethene) |
| Weight | Approx. 0.98 kg |
| Plate Size | 250 mm × 300 mm |
| Plate Shape | Multi-Curve |
| Application | Military, Law Enforcement, Security |
| Compatibility | Fits most plate carrier vests with plate pockets |
| Position | Can be used in the front or back of a vest |
| Country of Manufacture | South Africa |
(ICW1) BPT Level III++ Ultra-Light ICW Ballistic Protection Capability:
| Weapon / Rifle | Calibre | Bullet Type | Bullet Weight | Velocity |
|---|---|---|---|---|
| R1 / .308 | 7.62 × 51 mm | NATO FMJ Ball | 143 gr | 862 m/s |
| R4 / R5 | 5.56 × 45 mm | M193 Ball (FMJ) | 55 gr | 955 m/s |
| AK-47 | 7.62 × 39 mm | MSC (Mild Steel Core) Ball | 123–125 gr | 710 m/s |
These plates provide Level III rifle protection when used together with soft armour, which is required for ICW plates to achieve their certified ballistic rating.
(ICW2) BPT Level III+++ Supa-Light ICW Ballistic Plate Specifications:
| Specification | Details |
|---|---|
| Protection Level | Level III+++ (SANS / NIJ equivalent rifle protection) |
| Plate Type | ICW (In Conjunction With) – must be worn with Level II or Level IIIA soft armour |
| Plate Code | ICW2 |
| Material | Ceramic / UHMWPE composite |
| Weight | Approx. 1.6 kg |
| Plate Size | 250 mm × 300 mm |
| Plate Shape | Multi-Curve |
| Application | Military, Law Enforcement, Security |
| Compatibility | Fits most plate carrier vests with plate pockets |
| Position | Can be used in the front or back of a vest |
| Country of Manufacture | South Africa |
Ceramic/UHMWPE composite plates, such as the ICW2, are designed to provide higher rifle protection while remaining lightweight, and must be used together with soft armour to achieve their rated ballistic protection.
(ICW2) BPT Level III+++ Supa-Light Ballistic Protection Capability:
| Weapon / Rifle | Calibre | Bullet Type | Bullet Weight | Velocity |
|---|---|---|---|---|
| R1 / .308 | 7.62 × 51 mm | NATO FMJ Ball | 143 gr | 862 m/s |
| AK-47 | 7.62 × 39 mm | MSC (Mild Steel Core) Ball | 123–125 gr | 710 m/s |
| R4 / R5 | 5.56 × 45 mm | M193 Ball (FMJ) | 55 gr | 955 m/s |
| M16-A2 | 5.56 × 45 mm | SS109 (Steel Penetrator) | ~60 gr | ~940 m/s |
The ICW2 Supa-Light plate provides protection against common rifle threats such as 7.62×51, 7.62×39, and 5.56×45 rounds, including SS109 penetrator rounds when used with the appropriate soft armour backing.
(ICW3) BPT Level III SA Mix ICW Ballistic Plate Specifications:
| Specification | Details |
|---|---|
| Protection Level | Level III Special SA Mix (SANS 1658:2007) |
| Plate Type | ICW (In Conjunction With) – must be worn with Level II or Level IIIA soft armour |
| Plate Code | ICW3 |
| Material | Ceramic / Aramid / GRP composite |
| Weight | Approx. 2.75–2.85 kg |
| Plate Size | 250 mm × 300 mm |
| Plate Shape | Multi-Curve |
| Application | Military, Law Enforcement, Security |
| Compatibility | Fits most plate carrier vests with plate pockets |
| Position | Can be used in the front or back of a vest |
| Country of Manufacture | South Africa |
This plate is designed specifically for the South African threat environment and must be used together with soft armour to achieve its certified protection level.
(ICW3) BPT Level III SA Mix Ballistic Protection Capability:
| Weapon / Rifle | Calibre | Bullet Type | Bullet Weight | Velocity |
|---|---|---|---|---|
| AK-47 | 7.62 × 39 mm | API (Type BZT) | 120 gr | 725 m/s |
| R1 / .308 | 7.62 × 51 mm | NATO FMJ Ball (Lead Core) | 143 gr | 862 m/s |
| R4 / R5 | 5.56 × 45 mm | M193 Ball (FMJ) | 55 gr | 955 m/s |
| M16-A2 | 5.56 × 45 mm | SS109 (Steel Penetrator) | 60 gr | 940 m/s |
| AK-47 | 7.62 × 39 mm | MSC (Mild Steel Core) | 123 gr | 710 m/s |
The plate provides Level III rifle protection when worn with Level II or IIIA soft armour, protecting against common rifle threats including 7.62×51 NATO, 7.62×39, and 5.56×45 rounds.
View all Body Armour Products here
Manufacturer: website
| Brand | Duke Defence |
|---|---|
| Colour | Black |
| Number | ICW1, ICW2, ICW3, ICW4, ICW5, ICW6, ICW7, ICW8 |
Duke Airguns
Duke offers airguns and related gear.
The range includes air rifles made for target use and general shooting.
Different models offer a choice of size, calibre and features.
Duke Air Rifles
Duke air rifles offer a simple option for airgun users.
The range includes models for different needs and skill levels.
Each rifle has its own design and features. Always check the calibre and product details before you buy.
Shop Duke at Dye-Hard Paintball
Dye-Hard Paintball stocks selected Duke products in South Africa.
Looking for an airgun or related gear? Browse our Airgun Equipment range to see what is in stock.
Shop Duke airguns and related gear at Dye-Hard Paintball.
| Size | Measurement |
|---|---|
| Small | 85 - 92 |
| Medium | 92 - 99 |
| Large | 99 - 105 |
| XL | 105 - 115 |
| 2XL | 115 - 125 |
| 3XL | 125 - 134 |
| 4XL | 134 - 142 |
| 5XL | 142 - 150 |
| 6XL | 150 - 158 |
| 7XL | 158 - 166 |
| 8XL | 166 - 174 |
| 9XL | 174 - 182 |
| 10XL | 182 - 190 |

